There’s many reasons why people want to pursue tech careers:
- High Pay: A career in information technology or IT can be quite lucrative. IT jobs typically pay very well. According to the Bureau of Labor Statistics, the median annual salary for IT workers was $110,140 in 2020. This is significantly higher than the median annual salary for all workers, which was $41,950 in 2020.
- Demand / Security: The IT industry is growing and changing rapidly, and there is a high demand for IT workers. This means that IT workers are less likely to be laid off than workers in other industries.
- Transferable Skills: The skills you learn in an IT job, like coding, cybersecurity, data analytics, etc. are in high demand and transferable to many other roles and across industries (e.g., Banking & Finance, Healthcare, IT, Telecommunication, Retail & eCommerce, Manufacturing, Energy, Government, Media & Entertainment etc).
- Flexibility: Many IT jobs offer flexible work arrangements, such as telecommuting and flextime. This can be a great perk for people who want to have more control over their work-life balance.
- Growth: There is ample room for growth and career advancement in the IT field as you gain skills and experience. The IT industry is constantly changing, and there are always new opportunities for IT workers to learn new skills and advance their careers.
- Challenging & Rewarding: Many IT workers find their work to be challenging and rewarding. They enjoy working on complex problems and using their creativity to find solutions.
Overall tech careers can be fun, exciting and provide many rewarding benefits and opportunities – which is why many individuals pursue careers in the tech industry. Contact XOMedia today to learn how we can help prepare you for an exciting tech career.
The following table lists some of the many tech jobs that are in demand.
According to the Bureau of Labor Statistics (BLS), computer occupations are projected to grow 13% from 2020 to 2030, much faster than the average for all occupations. This growth is being driven by the increasing demand for computer systems and services in a variety of industries.
NOTE: These are just (2023) estimates, and actual salaries and growth rates may vary depending on a number of factors, such as location, the economy, technology trends, and company demand. However, the following table provides a good idea of the earning potential and growth projections for these jobs.
Job Role | Entry Salary | Mid Salary | Upper Salary | Median Salary | 5-Year Growth Rate |
---|---|---|---|---|---|
Help Desk Support Specialist | $32,000 | $44,000 | $58,000 | $43,000 | 10% |
Software Developer | $51,000 | $75,000 | $107,000 | $69,000 | 22% |
Software Engineer | $65,000 | $91,000 | $131,000 | $101,000 | 17% |
Full-Stack Developer | $60,000 | $91,000 | $136,000 | $88,000 | 20% |
Front-End Developer | $48,000 | $75,000 | $115,000 | $70,000 | 17% |
Back-End Developer | $56,000 | $87,000 | $133,000 | $98,000 | 19% |
Web Developer | $39,000 | $63,000 | $105,000 | $59,000 | 15% |
Mobile Developer | $57,000 | $91,000 | $139,000 | $83,000 | 21% |
UX Designer | $53,000 | $79,000 | $118,000 | $84,000 | 15% |
Data Scientist | $63,000 | $105,000 | $178,000 | $92,000 | 31% |
DevOps Engineer | $76,000 | $106,000 | $146,000 | $99,000 | 23% |
Network Engineer | $56,000 | $82,000 | $121,000 | $77,000 | 14% |
Cloud Engineer | $73,000 | $118,000 | $159,000 | $99,000 | 25% |
Systems Engineer | $63,000 | $92,000 | $133,000 | $100,000 | 17% |
Database Administrator | $51,000 | $80,000 | $119,000 | $74,000 | 10% |
Information Security Analyst | $57,000 | $88,000 | $126,000 | $85,000 | 18% |
Cybersecurity Engineer | $72,000 | $108,000 | $152,000 | $96,000 | 18% |
IT Manager | $68,000 | $101,000 | $155,000 | $115,000 | 12% |
Project Manager | $58,000 | $86,000 | $123,000 | $90,000 | 13% |
AI / ML Engineer | $79,000 | $114,000 | $168,000 | $127,000 | 35% |
Other Tech Careers:
- Product/Program/Project Manager
- QA Professional/Tester
- Build/Release Engineer
- Tech Salesperson
- Tech Marketer
- Technical Writer
- Tech Journalist
- Business Analyst/Programming Analyst
- Technical Account Manager
- Community Development Professional
- 21 Different Types of IT Careers To Explore